Comment on page
Accounts / Transactions
2018: Reaching End-Of-Service, 2019: Discontinued Permanently
Many faucet accounts were closed on June 13, 2018 (see why) and remaining active faucet accounts in late 2019. Since all accounts were closed, logging in is no longer possible.
Please direct any remaining account related questions to [email protected]. Since requests are processed manually, all requests are subject to procedures and delays.
QoinPro cannot be maintained indefinitely. As of January 2022, a monthly off-chain storage fee of $12.50 USD (in the LTC equivalent) was introduced for the few faucet accounts that still hold crypto (although they were waived or not applicable until May 2022).
If your balance is less than the storage fee, your balance will be reduced to 0.00000000 LTC and no additional charges will be deducted.
LTC equivalents per month:
Month | LTC equivalent |
---|---|
January 2020 | None |
February 2020 | None |
March 2020 | None |
April 2020 | None |
May 2020 | None |
June 2020 | None |
July 2020 | None |
August 2020 | None |
September 2020 | None |
October 2020 | None |
November 2020 | None |
December 2020 | None |
| |
January 2021 | Considering |
February 2021 | Considering |
March 2021 | Considering |
April 2021 | Considering |
May 2021 | Considering |
June 2021 | Considering |
July 2021 | None, but coming in 2022 |
August 2021 | None, but coming in 2022 |
September 2021 | None, but coming in 2022 |
October 2021 | None, but coming in 2022 |
November 2021 | None, but coming in 2022 |
December 2021 | None, but coming in 2022 |
| |
January 2022 | 0.08294625 LTC - waived |
February 2022 | 0.10831889 LTC - waived |
March 2022 | 0.11107162 LTC - waived |
April 2022 | 0.10009609 LTC - waived |
May 2022 | 0.12570394 LTC - waived |
June 2022 | 0.19850723 LTC |
July 2022 | 0.24452269 LTC |
August 2022 | 0.20994290 LTC |
September 2022 | 0.21727794 LTC |
October 2022 | 0.23625024 LTC |
November 2022 | 0.22694263 LTC |
December 2022 | 0.16124871 LTC |
| |
January 2023 | 0.17650381 LTC |
February 2023 | 0.12445241 LTC |
March 2023 | 0.13302118 LTC |
April 2023 | 0.13954008 LTC |
May 2023 | 0.14410883 LTC |
June 2023 | 0.13806053 LTC |
July 2023 | 0.12217770 LTC |
August 2023 | 0.13551605 LTC |
September 2023 | 0.19613997 LTC |
October 2023 | 0.18628912 LTC |
November 2023 | 0.18165964 LTC |
December 2023 | 0.18027113 LTC |
2024+ | To be determined... |
Just like the faucet transactions and freebies, storage fees (if any) are off-chain.
All outgoing transactions have a corresponding TXID (transaction ID) that is visible on the blockchain and publicly verifiable.
Some popular block explorers are:
Every outgoing transaction has a publicly verifiable TXID. If transactions were pending or couldn't be processed (for whatever reason) they would have been canceled and your faucet balances at the time would have reflected that.
Because most faucet balances were below the required thresholds for withdrawals, all remaining balances have been converted to Litecoin (LTC). Litecoin (LTC) was chosen because it is fast, cheap and liquid. An 8% conversion fee was deducted to cover maker/taker fees or conversion fees, slippage and transfer fees to an exchange.
The few accounts with a remaining balance are subject to off-chain storage fees. Any remaining amount can be withdrawn to a native non-bech32 LTC address (wrapped LTC tokens are not supported) and we will cover the transfer fees.
Transfers have to be processed manually. They are subject to potential delays, procedures and storage fees. Please send an e-mail to [email protected] with your request.
Please send the LTC address as a string we can copy and paste, do not send it as a QR code or a photo.
Other than the 8% conversion to LTC fee, there is no outgoing transfer fee. Your account will be closed afterwards and can no longer be used.
Last modified 9d ago